
P.O. Box 39441 Louisville, KY
40233
Phone: (502) 895-3790 | FAX (502) 893-8877 | e-mail: maryann@iglou.com

ICELAND
3882 1978 MINT SET KMMS10 4 COIN SET UNC $3.75
3883 1980 MINT SET KMMS11 4 COIN SET UNC $3.75
INDIA
3884 1969 2 PAISE KM13.5 ALUM UNC $3.50
3885 1979 10 RUPEES KM194 IYC CN PROOF $7.50
INDIA-BRITISH
3886 1913 C RUPEE KM524 (2) .917 AU $15.00
3887 1920 C RUPEE KM524 (3) .917 AU $12.00
3888 1920 C RUPEE KM524 (2) .917 UNC $15.00
3889 1943 RUPEE KM557.1 .500 XF $7.00
3890 1944 L 1/2 RUPEE KM552 .500 UNC $6.25
3891 1944 RUPEE KM557.1 (2) .500 AU $11.00
INDIAN PRINCELY STS
KUTCH
3892 1936 5 KORI Y67 VS1992 (5) .937 UNC $17.50
IRAN
3893 AH1298 1000 DINARS KM900 .900 VF $7.00
3894 AH1320 5000 DINARS KM976 .900 UNC $48.00
3895 SH1304 5000 DINARS KM1097 .900 VF $32.00
3896 SH1306 H 5000 DINARS KM1106 .900 UNC $70.00
3897 SH1306 L 5000 DINARS KM1106 .900 UNC $70.00
3898 SH1307 5000 DINARS KM1106 .900 VF $28.00
3899 SH1308 5000 DINARS KM1106 1929 .900 VF+ $32.00
3900 SH1312 5 RIALS KM1131 .828 UNC $40.00
3901 SH1352 1, 2 RIALS KM1171a, 2 COIN SET (8) CN UNC $3.50
IRELAND
3902 1805 10 PENCE TOKEN KMTn3 SILV abtXF $56.00
3903 1933 1/2 PENNY KM2 BRZ abtXF $31.50
3904 1935 FLORIN KM7 dark areas .750 XF $40.00
3905 1937 FLORIN KM7 .750 XF $147.00
3906 1942 PENNY KM11 BRZ UNC $8.00
3907 1942 6 PENCE KM13a CN XF $3.50
3908 1954 FLORIN KM15a CN XF $4.25
3909 1955 1/2 CROWN KM6a CN XF $4.25
3910 1958 6 PENCE KM13a CN VF+ $2.75
3911 1959 FLORIN KM15a (2) CN UNC $7.00
3912 1960 6 PENCE KM13a CN UNC $8.50
3913 1964 6 PENCE KM13a CN AU $1.25
3914 1981 50 PENCE KM24 CN UNC $1.50
IRELAND-NORTHERN
3915 1992 25 ECU X3.1 HIBERNIA KNEELING WITH HARP (7) .925 PROOF $30.00
ISLE OF MAN
3916 1972 25 PENCE KM25 SILVER WEDDING (4) CN UNC $4.00
3917 1974 CROWN KM30 CHURCHILL (5) CN UNC $4.00
3918 1975 25 PENCE KM31 MANX CAT (2) CN UNC $4.75
3919 1976 CROWN KM37 GEORGE WASHINGTON (6) CN UNC $4.75
3920 1976 CROWN KM38 HORSE DRAWN TRAM CN UNC $6.50
3921 1977 CROWN KM41 CN UNC $3.25
3922 1977 CROWN KM41 SILVER JUBILEE (4) CN UNC $3.25
3923 1977 CROWN KM42 QUEEN'S JUBILEE APPEAL (5) CN UNC $4.75
3924 1978 CROWN KM43 SILVER JUBILEE (4) CN UNC $6.00
3925 1979 CROWN KM47 TYNWALD (2) CN UNC $5.20
3926 1979 CROWN KM50 MILLENIUM OF TYNWALD CN UNC $6.50
3927 1980 CROWN KM63 DERBY BICENTENNIAL (4) CN UNC $4.75
3928 1980 CROWN KM64a WINTER OLYMPICS .925 PROOF $14.00
3929 1980 CROWN KM66 MOSCOW OLYMPICS CN UNC $4.75
3930 1980 CROWN KM67 MOSCOW OLYMPICS CL UNC $4.75
3931 1980 CROWN KM68 QUEEN MOTHER'S 80TH BIRTHDAY (2) CN UNC $4.00
3932 1980 CROWN KM68b QUEEN MOTHER (2) .925 PROOF $12.00
3933 1981 CROWN KM74 DUKE OF EDINBURGH (2) CN UNC $4.75
3934 1981 CROWN KM75 CARING FOR BEDRIDEN, HIKING CN UNC $4.75
3935 1981 CROWN KM75 DUKE OF EDINBURGH AWARD SCHEME CN UNC $4.75
3936 1981 CROWN KM76 CN UNC $4.75
3937 1981 CROWN KM78 BEETHOVEN CN UNC $6.50
3938 1982 CROWN KM92 WORLD CUP-SPAIN (3) CN UNC $2.75
3939 1982 CROWN KM93 XII WORLD CUP-SPAIN (3) CN UNC $6.50
3940 1982 CROWN KM94 WORLD CUP SPAIN CN UNC $6.50
3941 1982 CROWN KM96 MAYFLOWER CN UNC $7.25
3942 1982 CROWN KM98 VICTORY CN UNC $6.50
3943 1983 CROWN KM103 HOT AIR BALLOON CN UNC $6.50
3944 1984 CROWN KM117 FIGURE SKATERS CN UNC $6.50
3945 1984 CROWN KM118 LA OLYMPICS-RUNNERS CN UNC $4.75
3946 1984 CROWN KM118 LAS ANGELES OLYMPICS CN PROOF $6.75
3947 1984 CROWN KM119 GYMNASTICS CN UNC $2.75
3948 1984 CROWN KM120 EQUESTRIAN CN UNC $4.75
3949 1984 CROWN KM132a PRINCESS ANNE .925 PROOF $16.00
3950 1988 CROWN KM245 MANX CAT CN UNC $8.00
3951 1989 CROWN KM250 PERSIAN CAT CN UNC $8.00
3952 1990 CROWN KM267 PENNY BLACK/black wearing off CN UNC $5.50
3953 1990 CROWN KM267a PENNY BLACK .925 PROOF $24.00
3954 1990 CROWN KM270a WORLD CUP-TORINO .925 PROOF $16.00
3955 1990 CROWN KM271 WORLD CUP BOLOGNA ARMS CN UNC $4.75
3956 1990 CROWN KM272a WORLD CUP-PALERMO (2) .925 PROOF $16.00
3957 1990 CROWN KM275 ALLEY CAT CN UNC $8.00
3958 1990 CROWN KM283 CHURCHILL WITH CIGAR CN UNC $2.50
3959 1991 CROWN KM293 NORWEGIAN CAT (2) CN UNC $8.00
3960 1992 CROWN KM332 SEATED SIAMESE CAT CN UNC $8.00
3961 1993 CROWN KM353 MAINE COON CAT CN UNC $8.00
3962 1994 CROWN KM380 JAPANESE BOBTAIL CAT CN UNC $8.75
3963 1994 CROWN KM702 GENERAL MONTGOMERY .925 PROOF $21.00
3964 1995 CROWN KM446 TURKISH CAT CN UNC $8.00
3965 1996 CROWN KM621 BURMESE CAT CN UNC $10.00
3966 1997 CROWN KM774 LONGHAIRED SMOKE CAT CN UNC $8.00
3967 1998 CROWN KM857 BIRMAN CAT CN UNC $8.00
3968 2000 CROWN KM1049 QUEEN MOTHER'S 100TH BIRTHDAY CN UNC $8.00
3969 2000 CROWN KM1056 SCOTTISH FOLD KITTEN (2) CN UNC $8.75
3970 2001 CROWN KM1072 SOMALI KITTENS CN UNC $7.25
3971 2002 60 PENCE KM1128 CURRENCY CONVERTER-EURO BRZ BU $18.00
3972 2002 CROWN KMNEW HARRY POTTER-THE BURROW (10) CN UNC $9.00
3973 2003 CROWN KM1165 2 BALINESE KITTENS (2) CN UNC $8.00
3974 2004 CROWN KM1246 2 TOKINESE CATS CN UNC $12.00
3975 2005 CROWN KM1266 HIMALAYAN CAT WITH 2 KITTENS CN UNC $8.00
3976 2006 CROWN KM1290.1 3 CATS CN UNC $9.50
3977 2007 CROWN KMNEW CAT & 2 KITTENS CN UNC $9.50
3978